- Home /
- Tiles /
- Porcelain Tiles /
- Porcelain Floor Tiles /
- 120 cm x 120 cm Incepa [INC04DO0016] LM Ortiz Bege MC Porcelain Floor Tile [47.2 in. x 47.2 in.]
| Specifications | ||
| Brand | Incepa | |
| Type | Porcelain Floor Tile | |
| Product Code | INC04DO0016 | |
| Name | LM Ortiz Bege MC | |
| Colour | Bege | |
| Differentials | 7MM Blade | |
| Features | Perfect for Internal & External Areas, Attractive Design | |
| PEI Quality | 3 | |
| Box Quantity | 2 Tiles | |
| Pallet | 32 Boxes | |
| Faces | 4 | |
| CA - Humid | < 0.4 - Indoor Areas | |
| Indication of Usage | Suitable for Internal & External Areas | |
| Water Absorption (%) | < 0.5% | |
| Surface | Micro Crystal | |
| Grout Joint Width | 1mm | |
| Edge | Rectified | |
| Thickness | 7mm | |
| Mechanical Resistance (N/mm²) | Average > 35 /Individual > 32 | |
| Breaking Load (N) | > 700N | |
| Deep Abrasion Resistance (mm³) | Not Applicable | |
| Usage Class ² | G5 - Used in all residential areas and medium-traffic commercial environments | |
| Stain Resistance | 5 | |
| Chemical Attack Resistance | GA/GLA | |
| Cleanliness | F | |
| Expansion by Moisture(mm/m) | < 0.1 mm/m | |
| Wet Friction Coefficient ¹ | < 0.4 - Indoor Areas | |
| Coefficient class. Wet | Dry Indoor Areas | |
| Absorption Group | Bla | |
| Degree Detonalization | V2 | |
| Dimensions | 120 cm x 120 cm [47.2 in. x 47.2 in.] | |
| Depth | 1/4 in. | |
120 cm x 120 cm Incepa [INC04DO0016] LM Ortiz Bege MC Porcelain Floor Tile [47.2 in. x 47.2 in.]
Browse Similar Items