- Home /
- Tiles /
- Porcelain Tiles /
- Porcelain Floor Tiles /
- 90 cm x 90 cm Incepa [INC08DI0037] LM Pro Graphite POL R 7MM
| Specifications | ||
| Brand | Incepa | |
| Type | Porcelain Floor Tile | |
| Product Code | INC08DI0037 | |
| Name | LM Pro Graphite AC R 7MM | |
| Color | Nude | |
| Features | Perfect for Dry Molded Indoor Areas, Floors & Walls, Attractive Design | |
| Pallet | 44 Boxes | |
| Box Quantity | 3 Tiles | |
| PEI Quality | 1 | |
| Faces | 6 | |
| Indication of Usage | Dry Molded Indoor Areas/Internal Floors | |
| Grout Joint Width | 1 mm | |
| Surface | Satin | |
| Edge | Rectified | |
| Thickness | 7 mm | |
| Coefficient | < 0.4 - Indoor Areas | |
| Water Absorption % | < 0.5% | |
| Load Break (N) | > 700N | |
| Water Absorption Group | Bla | |
| Stain Resistance | 5 | |
| CA - Humid | < 0.4 - Indoor Areas | |
| Moisture Expansion (mm/m) | < 0.1 mm/m | |
| Chemical Attack Resistance | GA/GLB | |
| Usage Group | G5 | |
| Coefficent Class. Wet | Dry Molded Indoor Areas | |
| Bending Resistance (N/mm²) | AVERAGE > 35 / INDIVIDUAL > 32 | |
| Degree Detonalization | V3 | |
| Cleanliness | F | |
| Dimensions | 90 cm x 90 cm [35.4 in. x 35.4 in.] | |
| Depth | 1/4 in. | |
90 cm x 90 cm Incepa [INC08DI0037] LM Pro Graphite POL R 7MM
Browse Similar Items