- Home /
- Tiles /
- Ceramic Tiles /
- Floor Tiles /
- 60.5 cm x 60.5 cm Carmelo Fior [Pisoforte] Tunas Plus Ceramic Floor Tile [23.8 in. x 23.8 in.]
| Specifications | ||
| Brand | Carmelo Fior - Pisoforte | |
| Type | Ceramic Floor Tile | |
| Name | Tunas Plus | |
| Relief | No | |
| Pallet | 36 Boxes | |
| Box Quantity | 7 Tiles | |
| PEI Quality | - | |
| Features | Product Suitable for Floors & Walls, High Defintion | |
| Faces | 4 | |
| Indication of Usage | Floor & Wall [LB] - [Rooms] - Living Rooms, Bedrooms, Corridors, Service Areas & Kitchen | |
| Tone Variation | V3 - [Moderate - The colors present on a single piece of tile will be indicative of the colors to be expected on the other tile and the amount of colors on each piece will vary significantly.] | |
| Rectified | - | |
| Dimensions | 60.5 cm x 60.5 cm [23.8 in. x 23.8 in.] | |
| Part Thickness | 7.2 mm | |
| Grout Joint Width | 2 mm | |
| Tile Laying Direction | - | |
| Style | - | |
| Coefficient of Friction | Class I ˂ 0,4 | |
| Water Stain Resistance | Yes | |
| Water Absorption Group | ABNT NBR ISO 13006 - Ceramic tiles — Definitions, classification, characteristics and marking for Annex K - Dry pressed ceramic tiles 6% < Εv ≤ 10% Group BIIb | |
| Fire Reaction | Class 1 - Ceramic materials are non-combustible, so they do not combust in contact with heat or flame | |
| Surface | Glazed | |
| Texture | Bright | |
| Edge | Rectified | |
60.5 cm x 60.5 cm Carmelo Fior [Pisoforte] Tunas Plus Ceramic Floor Tile [23.8 in. x 23.8 in.]
Browse Similar Items