- Home /
- Tiles /
- Ceramic Tiles /
- Wall Tiles /
- InOut Premium 55 cm x 110 cm [PHD-56890R] Ancha Ceramic Wall Tile [21.6 in. x 43.2 in.]
| Specifications | ||
| Brand | InOut Premium | |
| Type | Ceramic Wall Tile | |
| Product Code | PHD-56890R | |
| Name | Ancha | |
| Features | Polished Finish, Complementary Addition to your Work and/or Home Environment, Suitable for Walls, 100% Waterproof | |
| Finish | Polished | |
| Box Quantity | 3 Tiles | |
| Pallet | 64 Boxes | |
| Grout Width Joint | 2mm | |
| Faces | 8 | |
| Tone Variations | V4 - Large Variation | |
| Indication for Usage | [LP] - Internal Residential Areas without Access to the Street. Not suitable for Ramps and Stairs [Walls, Bathrooms, Bedrooms, Living Rooms, Kitchens] | |
| Coefficient of Friction | N/A | |
| Thickness | 8.5mm | |
| Dimensions | 55 cm x 110 cm [21.6 in. x 43.3 in.] | |
| Depth | 1/4 in. | |
 InOut Premium 55 cm x 110 cm [PHD-56890R] Ancha Ceramic Wall Tile [21.6 in. x 43.2 in.]
                    
                    Browse Similar Items
 
                                        
                                             
                                        
                                             
                                        
                                             
                                        
                                             
                                        
                                             
                                        
                                             
                                        
                                             
                                        
                                             
                                        
                                             
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
             
             
                