- Home /
- Tiles /
- Porcelain Tiles /
- Porcelain Floor Tiles /
- 90 cm x 90 cm Incepa [INC04DI0006] LM Pro Coffee ABS R 7MM Porcelain Floor Tile [35.4 in x 35.4 in.]
| Specifications | ||
| Brand | Incepa | |
| Type | Porcelain Floor Tile | |
| Product Code | INC04DI0006 | |
| Name | LM Pro Coffee ABS R 7MM | |
| Colour | Marrom | |
| Differentials | 7MM Blade | |
| Features | Perfect for External Floors & External Areas, Attractive Design, Enameled Porcelain | |
| PEI Quality | 1 | |
| Box Quantity | 3 Tiles | |
| Pallet | 44 Boxes | |
| Faces | 6 | |
| CA - Humid | > 0.4 - ABS | |
| Indication of Usage | External Floors/External Areas | |
| Water Absorption (%) | < 0.5% | |
| Surface | Rough | |
| Grout Joint Width | 1mm | |
| Edge | Rectified | |
| Mechanical Resistance (N/mm²) | Average > 35 /Individual > 32 | |
| Breaking Load (N) | > 700N | |
| Deep Abrasion Resistance (mm³) | Not Applicable | |
| Usage Class ² | G5 - Used in all residential areas and medium-traffic commercial environments | |
| Stain Resistance | 5 | |
| Chemical Attack Resistance | GA/GLB | |
| Cleanliness | D | |
| Expansion by Moisture(mm/m) | < 0.1 mm/m | |
| Wet Friction Coefficient ¹ | > 0.4 - ABS | |
| Coefficient class. Wet | External Areas | |
| Absorption Group | Bla | |
| Degree Detonalization | V3 | |
| Dimensions | 90 cm x 90 cm [35.4 in. x 35.4 in.] | |
| Depth | 1/4 in. | |
90 cm x 90 cm Incepa [INC04DI0006] LM Pro Coffee ABS R 7MM Porcelain Floor Tile [35.4 in x 35.4 in.]
Browse Similar Items