- Home /
- Tiles /
- Porcelain Tiles /
- Porcelain Floor Tiles /
- 120 cm x 120 cm Incepa [INC04DO0012] LM Ortiz Bege ABS R Porcelain Floor Tile [47.2 in. x 47.2 in.]
| Specifications | ||
| Brand | Incepa | |
| Type | Porcelain Floor Tile | |
| Product Code | INC04DO0012 | |
| Name | LM Ortiz Bege ABS R | |
| Colour | Bege | |
| Differentials | 7MM Blade | |
| Features | Perfect for External Areas, Attractive Design, Rough Surface, Suitable for Floors & Walls, Porcelain Enameled | |
| PEI Quality | - | |
| Box Quantity | 2 Tiles | |
| Pallet | 32 Boxes | |
| Faces | 4 | |
| CA - Humid | >= 0.4 - ABS | |
| Indication of Usage | Suitable for Floors & Walls | |
| Water Absorption (%) | <= 0.5% | |
| Surface | Rough | |
| Grout Joint Width | 1mm | |
| Edge | Rectified | |
| Thickness | 7mm | |
| Mechanical Resistance (N/mm²) | Average >= 35 /Individual >= 32 | |
| Breaking Load (N) | >= 700N | |
| Deep Abrasion Resistance (mm³) | Not Applicable | |
| Usage Class ² | G4 | |
| Stain Resistance | 5 | |
| Chemical Attack Resistance | GA/GLB | |
| Cleanliness | F | |
| Expansion by Moisture(mm/m) | <= 0.1 mm/m | |
| Wet Friction Coefficient ¹ | >= 0.4 - ABS | |
| Coefficient class. Wet | External Areas | |
| Absorption Group | Bla | |
| Degree Detonalization | V2 | |
| Dimensions | 120 cm x 120 cm [47.2 in. x 47.2 in.] | |
| Depth | 1/4 in. | |
120 cm x 120 cm Incepa [INC04DO0012] LM Ortiz Bege ABS R Porcelain Floor Tile [47.2 in. x 47.2 in.]
Browse Similar Items