- Home /
- Tiles /
- Porcelain Tiles /
- Porcelain Floor Tiles /
- 90 cm x 90 cm Incepa [INC06CZ0015] LM Pro Coffee POL R 7MM Porcelain Floor Tile [35.4 in. x 35.4 in.]
Specifications | ||
Brand | Incepa | |
Type | Porcelain Floor Tile | |
Product Code | INC06CZ0015 | |
Name | LM Pro Coffee POL R 7MM | |
Features | Suitable for Floors & Walls, Excellent for Indoor Areas, Low Water Absoprtion, Great Resistance to Water Marks, Attractive Design, Enameled Porcelain | |
Colour | Marrom | |
Pallet | 44 Boxes | |
Box Quantity | 3 Tiles | |
PEI Quality | 0 | |
Faces | 6 | |
Indication of Usage | Floor | |
Grout Joint Width | 1mm | |
Surface | Satin | |
Edge | Rectified | |
Thickness | 7mm | |
Coefficient | <0.40 - Indoor Areas | |
Water Absorption % | < 0.5% | |
Load Break (N) | > 700 N | |
Water Absorption Group | Bla | |
Stain Resistance | 5 | |
CA - Humid | <0.40 - Indoor Areas | |
Moisture Expansion (mm/m) | < 0.1 mm/m | |
Chemical Attack Resistance | GA/GLB | |
Use Group | G5 | |
Cleanliness | F | |
Coefficent Class. Wet | Dry Indoor Areas | |
Bending Resistance (N/mm²) | MEDIA > 35 / INDIVIDUAL > 32 N/mm² | |
Degree Detonalization | V3 | |
Dimensions | 90 cm x 90 cm [35.4 in. x 35.4 in.] | |
Depth | 1/4 in. |
90 cm x 90 cm Incepa [INC06CZ0015] LM Pro Coffee POL R 7MM Porcelain Floor Tile [35.4 in. x 35.4 in.]
Browse Similar Items